Welcome to the Urbanism and Transit Resources directory!
The list below primarily covers organizations involved in transit and urbanism spaces.
Social media can be fleeting, so we’ve gathered several links (when available) for each organization.
Page Contents
Why did we do this?
Why the Urbanism and Transit DirectoryOrganizations
To submit an organization to include in this directory, or a correction or removal, click here.
‣
US West
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
Seattle | Housing | ||||||||
Seattle | WalkMicromobilityTransitHousing | ||||||||
Seattle | HousingTransit | ||||||||
Seattle | Bike | ||||||||
Seattle | BikeWalk | ||||||||
Seattle | Transit | ||||||||
Seattle | Housing | ||||||||
Seattle | Transit | ||||||||
WA | Rail | ||||||||
WA | Bike | ||||||||
WA | Accessibility | ||||||||
WA | Housing | ||||||||
WA | TransitMicromobilityWalk | ||||||||
WA | WalkMicromobility | ||||||||
WA | MicromobilityTransit | ||||||||
Portland | Bike | ||||||||
Portland | Bike | ||||||||
Portland | Highways | ||||||||
Portland | Housing | ||||||||
Portland | BikeTransitWalkStreets | ||||||||
Portland | Transit | ||||||||
Portland | Bike | ||||||||
OR | RailTransit | ||||||||
SF Bay Area | Bike | ||||||||
SF Bay Area | BikeWalk | ||||||||
SF Bay Area | Bike | ||||||||
SF Bay Area | Transit | ||||||||
SF Bay Area | Housing | ||||||||
SF Bay Area | RailTransit | ||||||||
SF Bay Area | Slow Street | ||||||||
SF Bay Area | Public SpaceGreenway | ||||||||
SF Bay Area | Bike | ||||||||
SF Bay Area | Transit | ||||||||
SF Bay Area | Housing | ||||||||
SF Bay Area | Public SpaceStreet Safety | ||||||||
SF Bay Area | Public Space | ||||||||
SF Bay Area | Bike | ||||||||
SF Bay Area | Street Safety | ||||||||
SF Bay Area | Bike | ||||||||
SF Bay Area | Transit | ||||||||
SF Bay Area | Transit | ||||||||
SF Bay Area | Transit | ||||||||
SF Bay Area | Bike | ||||||||
SF Bay Area | Bike | ||||||||
SF Bay Area | Transit | ||||||||
SF Bay Area | Slow Street | ||||||||
SF Bay Area | Slow Street | ||||||||
SF Bay Area | HousingTransitClimate | ||||||||
SF Bay Area | BikeWalkStreet Safety | ||||||||
SF Bay Area | WalkBikeTransit | ||||||||
SF Bay Area | Streets | ||||||||
SF Bay Area | Public SpaceStreet Safety | ||||||||
SF Bay Area | Street Safety | ||||||||
SF Bay Area | RailTransitHighways | ||||||||
SF Bay Area | WalkBike | ||||||||
SF Bay Area | Walk | ||||||||
Los Angeles | Housing | ||||||||
Los Angeles | Micromobility | ||||||||
Los Angeles | Bike | ||||||||
Los Angeles | Public SpaceBikeStreets | ||||||||
Los Angeles | WalkStreet Safety | ||||||||
Los Angeles | StreetsHousingMicromobilityPublic Space | ||||||||
Los Angeles | TransitHousingClimate | ||||||||
Los Angeles | HousingMicromobilityTransit | ||||||||
Los Angeles | TransitBikeWalkStreet Safety | ||||||||
Los Angeles | Streets | ||||||||
San Diego | Bike | ||||||||
San Diego | TransitWalkMicromobility | ||||||||
San Diego | ClimateMicromobilityTransit | ||||||||
San Diego | Bike | ||||||||
CA | Housing | ||||||||
CA | Bike | ||||||||
CA | Transit | ||||||||
CA | Rail | ||||||||
CA | Bike | ||||||||
CA | Bike | ||||||||
CA | Bike | ||||||||
CA | RailTransit | ||||||||
CA | Streets | ||||||||
CA | Rail | ||||||||
CA | TransitHousingMicromobilityWalk | ||||||||
AZ | Rail | ||||||||
AZ | WalkMicromobilityTransit | ||||||||
AZ | Bike | ||||||||
AZ | Public Space | ||||||||
MT | Rail | ||||||||
UT | BikeWalk | ||||||||
UT | Rail | ||||||||
UT | Housing | ||||||||
Denver | Bike | ||||||||
Denver | BikeWalkTransitStreets | ||||||||
Denver | Walk | ||||||||
Denver | TransitWalk | ||||||||
Denver | Housing | ||||||||
CO | Bike | ||||||||
CO | Bike | ||||||||
CO | Rail | ||||||||
NM | Rail | ||||||||
HI | MicromobilityBike | ||||||||
Rail | |||||||||
Rail | |||||||||
Housing |
‣
US Midwest
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
MSP | BikeWalkStreets | ||||||||
MN | Rail | ||||||||
MN | BikeMicromobility | ||||||||
WI | Rail | ||||||||
WI | BikeStreet Safety | ||||||||
WI | Rail | ||||||||
Chicago | Bike | ||||||||
Chicago | WalkBikeTransitStreet Safety | ||||||||
Chicago | Bike | ||||||||
Chicago | BikeStreet Safety | ||||||||
Chicago | Bike | ||||||||
Chicago | Streets | ||||||||
IL | Bike | ||||||||
IL | Bike | ||||||||
IL | Rail | ||||||||
Detroit | Public SpaceStreetsMicromobility | ||||||||
Detroit | Transit | ||||||||
MI | Rail | ||||||||
MI | General UrbanismHousingStreet Safety | ||||||||
IN | Rail | ||||||||
IN | Rail | ||||||||
OH | Rail | ||||||||
OH | Rail | ||||||||
OH | Transit | ||||||||
NE | BikeWalk | ||||||||
NE | Rail | ||||||||
IA | Bike | ||||||||
IA | Rail | ||||||||
MO | Transit | ||||||||
MO | WalkMicromobilityTransit | ||||||||
MO | Walk | ||||||||
MO | WalkBikeTransit | ||||||||
Rail |
‣
US South
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
TN | BikeWalk | ||||||||
TN | BikeWalk | ||||||||
TN | General Urbanism | ||||||||
TN | Rail | ||||||||
LA | Rail | ||||||||
NC | Bike | ||||||||
NC | BikeWalk | ||||||||
NC | BikePublic Space | ||||||||
NC | Rail | ||||||||
NC | Bike | ||||||||
SC | BikeWalk | ||||||||
SC | WalkBikeStreet Safety | ||||||||
AL | Bike | ||||||||
Atlanta | Housing | ||||||||
Atlanta | Transit | ||||||||
Atlanta | Transit | ||||||||
Atlanta | BikeMicromobilityWalkStreet Safety | ||||||||
Atlanta | General Urbanism | ||||||||
GA | BikeWalk | ||||||||
GA | BikeWalk | ||||||||
FL | Rail | ||||||||
FL | HousingTransit | ||||||||
New Orleans | Bike | ||||||||
New Orleans | Streets | ||||||||
New Orleans | Transit | ||||||||
Houston | ClimateSocial IssuesEnvironment | ||||||||
Houston | |||||||||
Houston | TransitMicromobility | ||||||||
Houston | WalkMicromobility | ||||||||
Austin | Highways | ||||||||
Austin | Street SafetyBike | ||||||||
Dallas-FW | General Urbanism | ||||||||
Dallas-FW | Transit | ||||||||
TX | TransitMicromobility | ||||||||
TX | HighwaysStreets | ||||||||
TX | Street Safety | ||||||||
TX | Highways | ||||||||
TX | TransitRail | ||||||||
TX | Highways | ||||||||
TX | Rail | ||||||||
TX | TransitStreets | ||||||||
TX | Street Safety | ||||||||
Rail |
‣
US Northeast
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
ME | Rail | ||||||||
ME | Rail | ||||||||
Boston | Bike | ||||||||
Boston | Bike | ||||||||
Boston | Bike | ||||||||
Boston | Public Space | ||||||||
Boston | Street SafetyPublic SpaceTransit | ||||||||
Boston | Transit | ||||||||
Boston | WalkStreet Safety | ||||||||
MA | Housing | ||||||||
MA | Rail | ||||||||
MA | Bike | ||||||||
MA | Housing | ||||||||
MA | Streets | ||||||||
MA | Rail | ||||||||
MA | RailTransitMicromobility | ||||||||
MA | WalkBike | ||||||||
RI | Street SafetyStreetsMicromobilityWalkTransit | ||||||||
CT | Housing | ||||||||
CT | Transit | ||||||||
NYC | Public SpaceMicromobility | ||||||||
NYC | HousingTransitPublic Space | ||||||||
NYC | BikeStreet Safety | ||||||||
NYC | Bike | ||||||||
NYC | Bike | ||||||||
NYC | WalkStreet Safety | ||||||||
NYC | Transit | ||||||||
NYC | Street SafetyTransitWalkMicromobility | ||||||||
NYC | Public Space | ||||||||
NYC | Transit | ||||||||
NYC | Street Safety | ||||||||
NYC | Bike | ||||||||
NYC | BikeStreet Safety | ||||||||
NYC | Housing | ||||||||
NYC | General UrbanismStreets | ||||||||
NYC | Transit | ||||||||
NYC | Transit | ||||||||
NYC | Transit | ||||||||
NYC | Transit | ||||||||
NYC | BikeStreet Safety | ||||||||
NYC | Transit | ||||||||
NYC | TransitBikeWalk | ||||||||
NYC | Streets | ||||||||
NYC | Streets | ||||||||
NYC | BikeTransitMicromobility | ||||||||
NYC | TransitRailMicromobility | ||||||||
NY | Bike | ||||||||
NY | BikeWalkMicromobility | ||||||||
NY | BikeWalkMicromobility | ||||||||
NY | Rail | ||||||||
NY | BikeStreet Safety | ||||||||
NY | TransitWalkBike | ||||||||
NY | Bike | ||||||||
NY | BikeTransitWalk | ||||||||
NY | Bike | ||||||||
NY | General Urbanism | ||||||||
NJ | MicromobilityTransit | ||||||||
NJ | Greenway | ||||||||
NJ | Bike | ||||||||
NJ | Bike | ||||||||
NJ | Bike | ||||||||
NJ | Bike | ||||||||
NJ | StreetsMicromobilityStreet SafetyTransit | ||||||||
NJ | Bike | ||||||||
NJ | Bike | ||||||||
NJ | RailTransit | ||||||||
NJ | BikeWalk | ||||||||
NJ | General Urbanism | ||||||||
NJ | Highways | ||||||||
NJ | Transit | ||||||||
NJ | Street Safety | ||||||||
NJ | WalkBikeStreet Safety | ||||||||
NJ | Bike | ||||||||
Philly | TransitPublic SpaceHousing | ||||||||
Philly | Bike | ||||||||
Philly | Transit | ||||||||
Philly | Transit | ||||||||
PA | Rail | ||||||||
PA | Bike | ||||||||
PA | Rail | ||||||||
DE | Bike | ||||||||
Baltimore | Transit | ||||||||
Baltimore | Bike | ||||||||
Baltimore | RailTransit | ||||||||
DMV | Transit | ||||||||
DMV | Street Safety | ||||||||
DMV | Bike | ||||||||
DMV | General Urbanism | ||||||||
DMV | BikeStreet Safety | ||||||||
VA | Rail | ||||||||
WalkMicromobility | |||||||||
Rail | |||||||||
Rail |
‣
US National
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
Housing | |||||||||
Bike | |||||||||
Housing | |||||||||
Walk | |||||||||
Transit | |||||||||
Public Space | |||||||||
Transit | |||||||||
Bike | |||||||||
Bike | |||||||||
Transit | |||||||||
General Urbanism | |||||||||
Social IssuesStreetsMicromobilityTransit | |||||||||
Street Safety | |||||||||
Rail | |||||||||
RailTransit | |||||||||
Bike | |||||||||
Public Space | |||||||||
Transit | |||||||||
Rail | |||||||||
RailTransit | |||||||||
Parking | |||||||||
CrowdfundingPublic Space | |||||||||
Bike | |||||||||
Rail | |||||||||
Public Space | |||||||||
Street Safety | |||||||||
Rail | |||||||||
Street SafetyTransitStreetsMicromobility | |||||||||
HousingHighwaysParkingStreets | |||||||||
Street Safety | |||||||||
TransitStreet SafetyRail | |||||||||
Street Safety | |||||||||
Housing | |||||||||
Rail | |||||||||
Street Safety | |||||||||
Housing | |||||||||
Housing |
‣
Canada
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
Canada | RailTransit | ||||||||
Vancouver | Housing | ||||||||
Vancouver | Transit | ||||||||
Vancouver | Public Space | ||||||||
Vancouver | Street Safety | ||||||||
AB | Bike | ||||||||
AB | Transit | ||||||||
Toronto | Bike | ||||||||
Toronto | TransitGeneral Urbanism | ||||||||
Toronto | Housing | ||||||||
Toronto | General Urbanism | ||||||||
Toronto | Transit | ||||||||
Toronto | StreetsPublic Space | ||||||||
ON | Transit | ||||||||
ON | Climate | ||||||||
ON | Rail | ||||||||
ON | Bike | ||||||||
ON | Transit | ||||||||
ON | Transit | ||||||||
ON | TransitWalkBike | ||||||||
QC | Transit | ||||||||
QC | Street SafetyWalk | ||||||||
QC | Transit | ||||||||
QC | Bike | ||||||||
QC | HousingStreetsTransitMicromobility | ||||||||
Transit | |||||||||
Transit | |||||||||
HousingPublic SpaceMicromobilityTransit | |||||||||
Rail | |||||||||
Public Space | |||||||||
Rail |
‣
Brazil
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
SaoPaulo | Bike | ||||||||
SaoPaulo | BikeMicromobility |
‣
British Isles
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
Northern Ireland | Bike | ||||||||
Northern Ireland | Bike | ||||||||
Northern Ireland | Rail | ||||||||
Ireland | Public Space | ||||||||
Ireland | Bike | ||||||||
Ireland | General Urbanism | ||||||||
Ireland | WalkMicromobilityTransit | ||||||||
Ireland | Bike | ||||||||
Ireland | Bike | ||||||||
Ireland | BikeStreet Safety | ||||||||
Ireland | Bike | ||||||||
Ireland | Bike | ||||||||
Ireland | Walk | ||||||||
Ireland | Bike | ||||||||
Ireland | Bike | ||||||||
Ireland | Bike | ||||||||
Ireland | Rail | ||||||||
Scotland | Bike | ||||||||
Scotland | Bike | ||||||||
Scotland | Bike | ||||||||
Scotland | General UrbanismBike | ||||||||
Scotland | WalkBikeTransit | ||||||||
London | BikeStreet Safety | ||||||||
UK | StreetsWalkMicromobilityTransit | ||||||||
UK | Transit | ||||||||
UK | Public SpaceGeneral Urbanism | ||||||||
UK | Walk | ||||||||
UK | Public Space | ||||||||
UK | Rail | ||||||||
UK | General Urbanism | ||||||||
UK | Accessibility | ||||||||
England | Bike | ||||||||
England | Bike | ||||||||
England | Bike |
‣
Europe West
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
Germany | RailTransit | ||||||||
Germany | Transit | ||||||||
Germany | Transit | ||||||||
Germany | MicromobilityStreets | ||||||||
Netherlands | Bike | ||||||||
Switzerland | MicromobilityStreets | ||||||||
Austria | TransitMicromobilityRail | ||||||||
Italy | BikeWalk |
‣
Europe
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
Rail | |||||||||
Bike | |||||||||
Street Safety |
‣
Africa
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
General Urbanism |
‣
Australia
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
Canberra | TransitMicromobility | ||||||||
VIC | Transit |
‣
New Zealand
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
Auckland | Bike | ||||||||
Auckland | General Urbanism | ||||||||
MicromobilityTransitHousing |
‣
Global
Name | Locality | Niche | Bluesky | Instagram | Threads | Facebook | Tiktok | Fediverse | Twitter (X) |
|---|---|---|---|---|---|---|---|---|---|
General Urbanism | |||||||||
Bike | |||||||||
Street Safety | |||||||||
ClimateGeneral Urbanism | |||||||||
Transit | |||||||||
Walk | |||||||||
WalkStreet Safety | |||||||||
Bike | |||||||||
General Urbanism | |||||||||
RailTransit | |||||||||
Public Space | |||||||||
General Urbanism | |||||||||
Public Space | |||||||||
Public Space | |||||||||
TransitHousingStreetsMicromobility | |||||||||
Bike | |||||||||
TransitMicromobilityWalk | |||||||||
ClimateGeneral Urbanism |
Links
Learn Urbanism OS - Intended as a starter page for your own Notion exploration, but also a really fantastic urbanism resource in its own right, especially the reading list.