Welcome to the Urbanism and Transit Resources directory!
The list below primarily covers organizations involved in transit and urbanism spaces.
Social media can be fleeting, so we’ve gathered several links (when available) for each organization.
Page Contents
Organizations
To submit an organization to include in this directory, or a correction or removal, click here.
‣
US West
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
Seattle | Bike | |||||||
Seattle | BikeWalk | |||||||
Seattle | Housing | |||||||
WA | Rail | |||||||
WA | TransitMicromobilityWalk | |||||||
Portland | Bike | |||||||
Portland | Bike | |||||||
Portland | Highways | |||||||
Portland | BikeTransitWalkStreets | |||||||
Portland | Bike | |||||||
OR | RailTransit | |||||||
SF Bay Area | Bike | |||||||
SF Bay Area | Transit | |||||||
SF Bay Area | Slow Street | |||||||
SF Bay Area | BikeWalkStreet Safety | |||||||
SF Bay Area | Bike | |||||||
SF Bay Area | Public Space | |||||||
SF Bay Area | Bike | |||||||
SF Bay Area | Street Safety | |||||||
SF Bay Area | Bike | |||||||
SF Bay Area | Transit | |||||||
SF Bay Area | Transit | |||||||
SF Bay Area | Transit | |||||||
SF Bay Area | Bike | |||||||
SF Bay Area | Slow Street | |||||||
SF Bay Area | Slow Street | |||||||
SF Bay Area | HousingTransitClimate | |||||||
SF Bay Area | Streets | |||||||
SF Bay Area | ||||||||
SF Bay Area | Street Safety | |||||||
SF Bay Area | Walk | |||||||
Los Angeles | Housing | |||||||
Los Angeles | Micromobility | |||||||
Los Angeles | Bike | |||||||
Los Angeles | Public SpaceBikeStreets | |||||||
Los Angeles | WalkStreet Safety | |||||||
Los Angeles | HousingMicromobilityTransit | |||||||
Los Angeles | TransitBikeWalkStreet Safety | |||||||
San Diego | Bike | |||||||
San Diego | TransitWalkMicromobility | |||||||
San Diego | ClimateMicromobilityTransit | |||||||
San Diego | Bike | |||||||
CA | Housing | |||||||
CA | Bike | |||||||
CA | TransitStreet SafetyWalkBike | |||||||
CA | Bike | |||||||
CA | Bike | |||||||
CA | Streets | |||||||
CA | TransitHousingMicromobilityWalk | |||||||
AZ | Rail | |||||||
AZ | Public Space | |||||||
AZ | Rail | |||||||
UT | Rail | |||||||
Denver | Bike | |||||||
Denver | BikeWalkTransitStreets | |||||||
CO | Bike | |||||||
CO | Bike | |||||||
CO | Rail | |||||||
HI | MicromobilityBike | |||||||
Rail | ||||||||
Rail | ||||||||
Rail | ||||||||
Housing |
‣
US Midwest
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
MSP | BikeWalkStreets | |||||||
MN | Rail | |||||||
MN | BikeMicromobility | |||||||
WI | ||||||||
WI | BikeStreet Safety | |||||||
WI | Rail | |||||||
Chicago | Bike | |||||||
Chicago | WalkBikeTransitStreet Safety | |||||||
Chicago | Bike | |||||||
Chicago | BikeStreet Safety | |||||||
Chicago | Bike | |||||||
IL | Bike | |||||||
IL | Rail | |||||||
IL | Housing | |||||||
Detroit | Public SpaceStreetsMicromobility | |||||||
MI | Rail | |||||||
NE | BikeWalk | |||||||
NE | Rail | |||||||
OH | Rail | |||||||
OH | Rail | |||||||
OH | Transit | |||||||
IN | Rail | |||||||
IN | Rail | |||||||
MO | Transit |
‣
US South
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
NC | Bike | |||||||
NC | BikeWalk | |||||||
NC | BikePublic Space | |||||||
NC | Rail | |||||||
NC | Bike | |||||||
SC | BikeWalk | |||||||
Atlanta | Housing | |||||||
Atlanta | Transit | |||||||
Atlanta | BikeMicromobilityWalkStreet Safety | |||||||
Atlanta | ||||||||
GA | BikeWalk | |||||||
FL | HousingTransit | |||||||
New Orleans | Bike | |||||||
New Orleans | ||||||||
New Orleans | Transit | |||||||
Dallas | Transit | |||||||
TX | Street Safety | |||||||
TX | Highways | |||||||
TX | Highways | |||||||
TX | Rail | |||||||
TX | Street Safety | |||||||
LA | Rail | |||||||
Rail |
‣
US Northeast
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
Boston | Bike | |||||||
Boston | Bike | |||||||
Boston | ||||||||
Boston | Public Space | |||||||
Boston | ||||||||
Boston | Rail | |||||||
Boston | Transit | |||||||
Boston | WalkStreet Safety | |||||||
MA | Housing | |||||||
MA | Rail | |||||||
MA | Bike | |||||||
MA | Housing | |||||||
MA | ||||||||
MA | Rail | |||||||
MA | RailTransitMicromobility | |||||||
RI | Street SafetyStreetsMicromobilityWalkTransit | |||||||
CT | Housing | |||||||
NYC | HousingTransitPublic Space | |||||||
NYC | Bike | |||||||
NYC | WalkStreet Safety | |||||||
NYC | Transit | |||||||
NYC | Housing | |||||||
NYC | Transit | |||||||
NYC | Transit | |||||||
NYC | Transit | |||||||
NYC | Transit | |||||||
NYC | BikeStreet Safety | |||||||
NYC | Transit | |||||||
NYC | TransitBikeWalk | |||||||
NYC | ||||||||
NYC | Streets | |||||||
NYC | BikeTransitMicromobility | |||||||
NYC | TransitRailMicromobility | |||||||
NY | Bike | |||||||
NY | BikeWalkMicromobility | |||||||
NY | BikeWalkMicromobility | |||||||
NY | Rail | |||||||
NY | BikeStreet Safety | |||||||
NY | Bike | |||||||
NJ | StreetsMicromobilityStreet SafetyTransit | |||||||
NJ | RailTransit | |||||||
Philly | TransitPublic SpaceHousing | |||||||
Philly | Bike | |||||||
Philly | Transit | |||||||
Philly | Transit | |||||||
PA | Bike | |||||||
PA | Rail | |||||||
PA | Rail | |||||||
Baltimore | Bike | |||||||
Baltimore | RailTransit | |||||||
DMV | Transit | |||||||
DMV | Street Safety | |||||||
DMV | Bike | |||||||
DMV | BikeStreet Safety | |||||||
VA | Rail | |||||||
Rail |
‣
US National
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
Housing | ||||||||
Bike | ||||||||
Walk | ||||||||
Transit | ||||||||
Public Space | ||||||||
Bike | ||||||||
General Urbanism | ||||||||
Street Safety | ||||||||
Rail | ||||||||
Bike | ||||||||
Public Space | ||||||||
Transit | ||||||||
Rail | ||||||||
RailTransit | ||||||||
Parking | ||||||||
CrowdfundingPublic Space | ||||||||
Bike | ||||||||
Rail | ||||||||
Public Space | ||||||||
Street Safety | ||||||||
Rail | ||||||||
Street SafetyTransitStreetsMicromobility | ||||||||
HousingHighwaysParkingStreets | ||||||||
Transit | ||||||||
TransitStreet SafetyRail | ||||||||
Street Safety | ||||||||
Housing | ||||||||
Street Safety |
‣
Canada
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
Vancouver | Transit | |||||||
Vancouver | Public Space | |||||||
Vancouver | Street Safety | |||||||
AB | Bike | |||||||
AB | Transit | |||||||
Toronto | Bike | |||||||
Toronto | Housing | |||||||
Toronto | Transit | |||||||
Toronto | StreetsPublic Space | |||||||
ON | Climate | |||||||
ON | Transit | |||||||
ON | Transit | |||||||
ON | Transit | |||||||
QC | Transit | |||||||
QC | Transit | |||||||
QC | HousingStreetsTransitMicromobility | |||||||
HousingPublic SpaceMicromobilityTransit | ||||||||
Rail | ||||||||
Public Space | ||||||||
Rail |
‣
British Isles
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
Northern Ireland | Bike | |||||||
Northern Ireland | Bike | |||||||
Ireland | Rail | |||||||
Scotland | Bike | |||||||
London | BikeStreet Safety | |||||||
UK | Rail |
‣
Europe West
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
Germany | Transit | |||||||
Germany | Transit | |||||||
Switzerland | MicromobilityStreets |
‣
Europe
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
Street Safety |
‣
Australia
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
Canberra | TransitMicromobility |
‣
Global
Name | Locality | Niche | Bluesky | Threads | Tiktok | Twitter (X) | ||
---|---|---|---|---|---|---|---|---|
General Urbanism | ||||||||
Transit | ||||||||
Walk | ||||||||
Bike | ||||||||
Public Space | ||||||||
TransitHousingStreetsMicromobility | ||||||||
Bike | ||||||||
TransitMicromobilityWalk |
Links
Learn Urbanism OS - Intended as a starter page for your own Notion exploration, but also a really fantastic urbanism resource in its own right, especially the reading list.