‣
US Midwest
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Fediverse | Tiktok | Last Vetted | Vetting Status | Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bsky.app | BikeWalkStreets | MSP | US Midwest | North America | OurStreets Minneapolis | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 18, 2024 | Up To Date | Active | |||
Rail | MN | US Midwest | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | www.tiktok.com | December 10, 2024 | Up To Date | Active | |||||
bsky.app | BikeMicromobility | MN | US Midwest | North America | BikeMN | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | www.tiktok.com | December 5, 2024 | Up To Date | Active | ||
Rail | WI | US Midwest | North America | Advocacy | December 12, 2024 | Problem | AWOL | |||||||||
WI | US Midwest | North America | x.com | www.instagram.com | www.facebook.com | www.tiktok.com | December 10, 2024 | Up To Date | Active | |||||||
bsky.app | BikeStreet Safety | WI | US Midwest | North America | Advocacy | x.com | www.instagram.com | www.threads.net | December 14, 2024 | Up To Date | Stale TwitterActive | |||||
Rail | WI | US Midwest | North America | Advocacy | www.facebook.com | December 9, 2024 | Up To Date | Active | ||||||||
Bike | Chicago | US Midwest | North America | Active Trans | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 18, 2024 | Up To Date | Active | |||||
bsky.app | WalkBikeTransitStreet Safety | Chicago | US Midwest | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 18, 2024 | Up To Date | ActiveStale Twitter | ||||
bsky.app | Bike | Chicago | US Midwest | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | urbanists.social | November 18, 2024 | Up To Date | ActiveStale Twitter | |||
bsky.app | BikeStreet Safety | Chicago | US Midwest | North America | AdvocacyApp | twitter.com | www.instagram.com | November 18, 2024 | Up To Date | Active | ||||||
Bike | Chicago | US Midwest | North America | Event | November 18, 2024 | Up To Date | Active | |||||||||
bsky.app | Bike | Chicago | US Midwest | North America | Media | www.instagram.com | www.threads.com | October 8, 2025 | Up To Date | Active | ||||||
Chicago | US Midwest | North America | www.facebook.com | December 13, 2024 | Quarantined | SusQuestionableRevisit | ||||||||||
Bike | IL | US Midwest | North America | Advocacy | twitter.com | November 18, 2024 | Problem | AWOL | ||||||||
bsky.app | Bike | IL | US Midwest | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 18, 2024 | Up To Date | Active | ||||
Rail | IL | US Midwest | North America | Advocacy | www.facebook.com | December 12, 2024 | Up To Date | Active | ||||||||
bsky.app | Housing | IL | US Midwest | North America | Advocacy | www.facebook.com | November 18, 2024 | Problem | AWOL | |||||||
bsky.app | Public SpaceStreetsMicromobility | Detroit | US Midwest | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | Active | ||||
Rail | MI | US Midwest | Advocacy | x.com | www.facebook.com | December 11, 2024 | Up To Date | Stale TwitterActive | ||||||||
Rail | IN | US Midwest | North America | Advocacy | x.com | www.facebook.com | December 11, 2024 | Up To Date | Active | |||||||
Rail | IN | US Midwest | North America | Advocacy | www.facebook.com | December 12, 2024 | Up To Date | Active | ||||||||
bsky.app | Rail | OH | US Midwest | North America | x.com | www.instagram.com | www.threads.net | www.facebook.com | December 12, 2024 | Up To Date | Active | |||||
Rail | OH | US Midwest | North America | Advocacy | www.facebook.com | December 11, 2024 | Up To Date | Active | ||||||||
bsky.app | Transit | OH | US Midwest | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | December 11, 2024 | Up To Date | Active | |||||
BikeWalk | NE | US Midwest | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 18, 2024 | Up To Date | Active | ||||||
Rail | NE | US Midwest | North America | Advocacy | www.facebook.com | December 12, 2024 | Up To Date | ActiveEthereal | ||||||||
Bike | IA | US Midwest | North America | AdvocacyDoerResources | www.instagram.com | www.facebook.com | October 2, 2025 | Up To Date | Active | |||||||
IA | US Midwest | North America | December 11, 2024 | Problem | AWOL | |||||||||||
Transit | MO | US Midwest | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | December 12, 2024 | Up To Date | Active | ||||||
WalkMicromobilityTransit | MO | US Midwest | North America | Advocacy | x.com | www.instagram.com | www.threads.com | www.facebook.com | September 18, 2025 | Up To Date | Stale TwitterActive | |||||
bsky.app | Walk | MO | US Midwest | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | September 18, 2025 | Up To Date | Active | |||||
Rail | US Midwest | North America | Advocacy | x.com | www.facebook.com | December 13, 2024 | Up To Date | Stale Twitter |
‣
US Northeast
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Fediverse | Tiktok | Last Vetted | Vetting Status | Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rail | ME | US Northeast | North America | Advocacy | www.instagram.com | www.facebook.com | December 26, 2024 | Up To Date | Active | |||||||
Rail | ME | US Northeast | North America | Advocacy | www.facebook.com | December 26, 2024 | Up To Date | Active | ||||||||
Rail | VT | US Northeast | North America | Advocacy | www.instagram.com | www.facebook.com | December 10, 2024 | Up To Date | RevisitAWOL | |||||||
bsky.app | Bike | Boston | US Northeast | North America | Advocacy | www.instagram.com | www.facebook.com | www.tiktok.com | August 13, 2025 | Up To Date | Active | |||||
Bike | Boston | US Northeast | North America | Doer | www.instagram.com | www.facebook.com | November 18, 2024 | Up To Date | Active | |||||||
Bike | Boston | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | www.tiktok.com | November 18, 2024 | Up To Date | Active | |||||
bsky.app | Boston | US Northeast | North America | twitter.com | www.instagram.com | www.facebook.com | November 18, 2024 | Up To Date | Stale TwitterActive | |||||||
bsky.app | Bike | Boston | US Northeast | North America | BusinessApp | www.instagram.com | December 14, 2024 | Up To Date | Not an Org | |||||||
Public Space | Boston | US Northeast | North America | Doer | twitter.com | www.instagram.com | www.facebook.com | November 18, 2024 | Up To Date | Active | ||||||
Housing | Boston | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 18, 2024 | Problem | Stale TwitterAWOL | ||||||
bsky.app | Boston | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 20, 2024 | Up To Date | Active | |||||
Rail | Boston | US Northeast | North America | Advocacy | x.com | www.facebook.com | December 11, 2024 | Up To Date | Stale TwitterActiveQuestionableRevisit | |||||||
bsky.app | Transit | Boston | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | www.tiktok.com | November 20, 2024 | Up To Date | Active | |||
bsky.app | WalkStreet Safety | Boston | US Northeast | North America | WalkMass | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 20, 2024 | Up To Date | Active | |||
bsky.app | Housing | MA | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 20, 2024 | Up To Date | Active | |||||
Rail | MA | US Northeast | North America | Advocacy | www.instagram.com | www.facebook.com | December 11, 2024 | Up To Date | Active | |||||||
Bike | MA | US Northeast | North America | MassBike | EventAdvocacy | twitter.com | www.instagram.com | November 20, 2024 | Up To Date | Active | ||||||
Housing | MA | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 20, 2024 | Up To Date | Active | ||||||
bsky.app | MA | US Northeast | North America | Media | www.instagram.com | www.threads.net | www.facebook.com | November 20, 2024 | Up To Date | Active | ||||||
Rail | MA | US Northeast | North America | Advocacy | www.facebook.com | November 20, 2024 | Up To Date | Active | ||||||||
RailTransitMicromobility | MA | US Northeast | North America | CoalitionAdvocacy | twitter.com | www.instagram.com | www.facebook.com | November 20, 2024 | Up To Date | Active | ||||||
WalkBike | MA | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | October 8, 2025 | Up To Date | Active | ||||||
bsky.app | Street SafetyStreetsMicromobilityWalkTransit | RI | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | Active | ||||
Rail | RI | US Northeast | North America | Advocacy | www.facebook.com | December 11, 2024 | Problem | AWOL | ||||||||
Housing | CT | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 20, 2024 | Up To Date | Active | |||||
Rail | CT | US Northeast | North America | December 12, 2024 | Problem | AWOL | ||||||||||
Transit | CT | US Northeast | North America | Advocacy | twitter.com | November 20, 2024 | Problem | AWOL | ||||||||
bsky.app | HousingTransitPublic Space | NYC | US Northeast | North America | Advocacy | x.com | www.instagram.com | December 5, 2024 | Up To Date | Active | ||||||
bsky.app | BikeStreet Safety | NYC | US Northeast | North America | Doer | x.com | www.instagram.com | www.threads.com | September 8, 2025 | Up To Date | Active | |||||
BikePublic Space | NYC | US Northeast | North America | AdvocacySingleIssue | www.instagram.com | October 8, 2025 | TrackButExclude | Not an Org | ||||||||
bsky.app | Bike | NYC | US Northeast | North America | AdvocacyEvent | twitter.com | www.instagram.com | www.facebook.com | www.tiktok.com | November 20, 2024 | Up To Date | Active | ||||
WalkStreet Safety | NYC | US Northeast | North America | AdvocacyApp | twitter.com | November 20, 2024 | Up To Date | Active | ||||||||
bsky.app | Transit | NYC | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | mastodon.social | November 20, 2024 | Up To Date | Active | ||||
bsky.app | Street SafetyTransitWalkMicromobility | NYC | US Northeast | North America | Advocacy | x.com | www.instagram.com | September 9, 2025 | Up To Date | Active | ||||||
bsky.app | Housing | NYC | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 20, 2024 | Up To Date | Active | ||||
Transit | NYC | US Northeast | North America | Government | x.com | www.facebook.com | December 15, 2024 | Up To Date | Active | |||||||
bsky.app | Transit | NYC | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 20, 2024 | Up To Date | Active | ||||
bsky.app | Transit | NYC | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | www.tiktok.com | November 20, 2024 | Up To Date | Active | |||
Transit | NYC | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 20, 2024 | Up To Date | Active | ||||||
BikeStreet Safety | NYC | US Northeast | North America | DoerAdvocacyEvent | twitter.com | www.instagram.com | www.facebook.com | November 20, 2024 | Up To Date | Active | ||||||
Transit | NYC | US Northeast | North America | Advocacy Secondary | December 12, 2024 | Up To Date | Active | |||||||||
bsky.app | TransitBikeWalk | NYC | US Northeast | Media | twitter.com | www.instagram.com | www.threads.net | December 4, 2024 | Up To Date | Active | ||||||
bsky.app | NYC | US Northeast | North America | Media | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 20, 2024 | Up To Date | Active | |||||
bsky.app | Streets | NYC | US Northeast | North America | PAC | x.com | www.instagram.com | www.threads.net | www.facebook.com | December 5, 2024 | Up To Date | Active | ||||
bsky.app | BikeTransitMicromobility | NYC | US Northeast | North America | TransAlt | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | www.tiktok.com | November 20, 2024 | Up To Date | Active | ||
bsky.app | TransitRailMicromobility | NYC | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | www.tiktok.com | December 12, 2024 | Up To Date | Active | |||
Transit | NYC | US Northeast | North America | Advocacy | December 11, 2024 | Problem | AWOL | |||||||||
bsky.app | Bike | NY | US Northeast | North America | Advocacy | twitter.com | www.facebook.com | December 11, 2024 | Up To Date | Stale TwitterActive | ||||||
BikeWalkMicromobility | NY | US Northeast | North America | BusinessDoerAdvocacy | twitter.com | www.instagram.com | www.facebook.com | December 15, 2024 | Up To Date | Active | ||||||
BikeWalkMicromobility | NY | US Northeast | North America | AdvocacyDoer | December 15, 2024 | Up To Date | ActiveRevisit | |||||||||
Rail | NY | US Northeast | North America | Advocacy | www.instagram.com | www.facebook.com | December 12, 2024 | Up To Date | Active | |||||||
BikeStreet Safety | NY | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | Active | |||||
TransitWalkBike | NY | US Northeast | North America | Advocacy | www.instagram.com | October 9, 2025 | Up To Date | Active | ||||||||
Bike | NY | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | September 3, 2025 | Up To Date | ActiveQuestionableRevisit | ||||||
bsky.app | BikeTransitWalk | NY | US Northeast | North America | AdvocacyEducationalDoer | x.com | www.instagram.com | www.facebook.com | September 8, 2025 | Up To Date | Active | |||||
Bike | NY | US Northeast | North America | Coalition | twitter.com | December 11, 2024 | Up To Date | Active | ||||||||
bsky.app | General Urbanism | NY | US Northeast | North America | Advocacy | www.instagram.com | www.facebook.com | October 9, 2025 | Up To Date | Active | ||||||
MicromobilityTransit | NJ | US Northeast | North America | EducationalExpertise | x.com | www.instagram.com | www.facebook.com | September 3, 2025 | Up To Date | Active | ||||||
Greenway | NJ | US Northeast | North America | www.instagram.com | www.facebook.com | January 2, 2025 | Up To Date | Active | ||||||||
bsky.app | BikeStreet Safety | NJ | US Northeast | North America | Advocacy | www.instagram.com | www.facebook.com | urbanists.social | August 18, 2025 | Problem | AWOL | |||||
bsky.app | Bike | NJ | US Northeast | North America | AdvocacyDoer | x.com | www.instagram.com | www.threads.net | www.facebook.com | January 2, 2025 | Up To Date | Active | ||||
bsky.app | Bike | NJ | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | www.tiktok.com | January 2, 2025 | Up To Date | Active | ||||
bsky.app | Bike | NJ | US Northeast | North America | AdvocacyDoer | x.com | www.instagram.com | www.facebook.com | January 2, 2025 | Up To Date | ActiveStale Twitter | |||||
Bike | NJ | US Northeast | North America | AdvocacyDoer | www.instagram.com | www.threads.com | www.facebook.com | October 8, 2025 | Up To Date | ActiveQuestionableRevisit | ||||||
bsky.app | StreetsMicromobilityStreet SafetyTransit | NJ | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | www.tiktok.com | December 15, 2024 | Up To Date | Active | |||
Bike | NJ | US Northeast | North America | DoerAdvocacy | www.instagram.com | www.facebook.com | September 3, 2025 | Up To Date | Active | |||||||
Bike | NJ | US Northeast | North America | DoerAdvocacy | www.instagram.com | www.facebook.com | www.tiktok.com | October 8, 2025 | Up To Date | Active | ||||||
General Urbanism | NJ | US Northeast | North America | Advocacy | www.instagram.com | October 8, 2025 | Problem | QuestionableRevisit | ||||||||
RailTransit | NJ | US Northeast | North America | Advocacy | www.facebook.com | December 11, 2024 | Up To Date | Active | ||||||||
bsky.app | BikeWalk | NJ | US Northeast | North America | CoalitionAdvocacy | www.instagram.com | www.facebook.com | September 3, 2025 | Up To Date | Active | ||||||
Highways | NJ | US Northeast | North America | AdvocacySingleIssue | x.com | www.instagram.com | September 3, 2025 | Up To Date | Active | |||||||
bsky.app | Transit | NJ | US Northeast | North America | MediaEducational | x.com | www.instagram.com | www.facebook.com | September 3, 2025 | Up To Date | Active | |||||
bsky.app | Street Safety | NJ | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | January 2, 2025 | Up To Date | Active | ||||
Street Safety | NJ | US Northeast | North America | Advocacy | www.instagram.com | October 8, 2025 | Problem | QuestionableRevisit | ||||||||
Bike | NJ | US Northeast | North America | AdvocacyDoer | x.com | www.instagram.com | January 2, 2025 | Up To Date | Stale TwitterActive | |||||||
bsky.app | TransitPublic SpaceHousing | Philly | US Northeast | North America | AdvocacyPAC | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | ActiveStale Twitter | ||||
bsky.app | Bike | Philly | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | www.tiktok.com | December 10, 2024 | Up To Date | ActiveStale Twitter | ||||
bsky.app | Transit | Philly | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.threads.net | December 13, 2024 | Up To Date | Active | |||||
App | Philly | US Northeast | North America | App | twitter.com | August 22, 2025 | TrackButExclude | Not an OrgRevisit | ||||||||
bsky.app | Transit | Philly | US Northeast | North America | Advocacy | www.instagram.com | www.threads.net | www.facebook.com | mas.to | December 12, 2024 | Up To Date | Active | ||||
Bike | PA | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | Active | |||||
Rail | PA | US Northeast | North America | Advocacy | x.com | www.facebook.com | December 11, 2024 | Up To Date | Active | |||||||
Rail | PA | US Northeast | North America | Advocacy | www.facebook.com | December 11, 2024 | Up To Date | Active | ||||||||
bsky.app | Bike | DE | US Northeast | North America | Advocacy | September 3, 2025 | Up To Date | Active | ||||||||
bsky.app | Bike | Baltimore | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | Active | ||||
RailTransit | Baltimore | US Northeast | North America | CoalitionEducationalAdvocacy | www.instagram.com | www.threads.net | www.facebook.com | December 11, 2024 | Up To Date | Active | ||||||
bsky.app | Transit | DMV | US Northeast | North America | Advocacy | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | Active | |||||
Bike | DMV | US Northeast | North America | AdvocacyDoer | twitter.com | December 10, 2024 | Problem | AWOL | ||||||||
bsky.app | Street Safety | DMV | US Northeast | North America | AdvocacyChapter | twitter.com | www.instagram.com | www.facebook.com | December 11, 2024 | Up To Date | ActiveStale Twitter | |||||
Bike | DMV | US Northeast | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | Active | |||||
BikeStreet Safety | DMV | US Northeast | North America | AdvocacyDoer | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | mstdn.social | www.tiktok.com | December 11, 2024 | Up To Date | Active | |||
VA | US Northeast | North America | x.com | www.instagram.com | www.facebook.com | December 13, 2024 | Problem | Out of Scope | ||||||||
Rail | VA | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | December 10, 2024 | Up To Date | Active | |||||
WalkMicromobility | US Northeast | North America | Advocacy | x.com | www.instagram.com | www.threads.com | www.facebook.com | www.tiktok.com | September 3, 2025 | Up To Date | Active | |||||
Rail | US Northeast | AdvocacyChapter | December 11, 2024 | Problem | AWOL | |||||||||||
Rail | US Northeast | North America | Advocacy | www.facebook.com | December 11, 2024 | Up To Date | Active |
‣
US South
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Fediverse | Tiktok | Last Vetted | Vetting Status | Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rail | KY | US South | North America | Advocacy | December 12, 2024 | Problem | AWOL | |||||||||
BikeWalk | TN | US South | North America | Advocacy | www.instagram.com | October 8, 2025 | Problem | Questionable | ||||||||
BikeWalk | TN | US South | North America | Advocacy | www.instagram.com | www.facebook.com | October 8, 2025 | Up To Date | Active | |||||||
Rail | TN | US South | North America | Advocacy | www.facebook.com | December 10, 2024 | Up To Date | QuestionableRevisit | ||||||||
Rail | LA | US South | North America | Advocacy | www.facebook.com | December 13, 2024 | Up To Date | ActiveEthereal | ||||||||
Bike | NC | US South | North America | Advocacy | twitter.com | www.instagram.com | November 21, 2024 | Up To Date | Active | |||||||
BikeWalk | NC | US South | North America | twitter.com | www.instagram.com | www.facebook.com | November 21, 2024 | Up To Date | Active | |||||||
BikePublic Space | NC | US South | North America | AdvocacyDoer | twitter.com | www.instagram.com | www.tiktok.com | November 21, 2024 | Up To Date | ActiveStale Twitter | ||||||
Rail | NC | US South | North America | Advocacy | www.facebook.com | December 11, 2024 | Up To Date | Active | ||||||||
bsky.app | Bike | NC | US South | North America | AdvocacyDoer | www.instagram.com | www.threads.net | www.facebook.com | November 21, 2024 | Up To Date | Active | |||||
BikeWalk | SC | US South | North America | twitter.com | www.instagram.com | www.facebook.com | November 21, 2024 | Up To Date | Stale TwitterActive | |||||||
Bike | AL | US South | North America | DoerAdvocacy | x.com | www.instagram.com | www.facebook.com | September 18, 2025 | Up To Date | Active | ||||||
Housing | Atlanta | US South | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 21, 2024 | Up To Date | Active | ||||||
Transit | Atlanta | US South | North America | AdvocacyCoalition | x.com | www.instagram.com | www.facebook.com | December 12, 2024 | Up To Date | Stale TwitterActive | ||||||
Rail | Atlanta | US South | North America | Advocacy | December 14, 2024 | Problem | QuestionableRevisit | |||||||||
BikeMicromobilityWalkStreet Safety | Atlanta | US South | North America | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 21, 2024 | Up To Date | Stale TwitterActive | ||||||
bsky.app | Atlanta | US South | North America | Advocacy | twitter.com | www.instagram.com | November 21, 2024 | Up To Date | Active | |||||||
BikeWalk | GA | US South | North America | www.instagram.com | www.facebook.com | November 21, 2024 | Up To Date | Active | ||||||||
Rail | FL | US South | North America | Advocacy | December 11, 2024 | Problem | AWOL | |||||||||
HousingTransit | FL | US South | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 21, 2024 | Up To Date | Active | ||||||
Public Space | FL | US South | North America | www.facebook.com | November 21, 2024 | Problem | AWOL | |||||||||
Bike | New Orleans | US South | North America | AdvocacyDoer | www.instagram.com | www.facebook.com | November 21, 2024 | Up To Date | Active | |||||||
New Orleans | US South | North America | Coalition | www.instagram.com | www.facebook.com | November 21, 2024 | Up To Date | Active | ||||||||
Transit | New Orleans | US South | North America | Advocacy | www.instagram.com | www.threads.net | www.facebook.com | November 21, 2024 | Up To Date | Active | ||||||
bsky.app | ClimateSocial IssuesEnvironment | Houston | US South | North America | Advocacy | x.com | www.instagram.com | www.threads.com | www.facebook.com | www.tiktok.com | September 1, 2025 | Up To Date | Active | |||
Houston | US South | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | September 1, 2025 | Up To Date | Active | |||||||
Transit | Houston | US South | North America | Advocacy | www.facebook.com | September 1, 2025 | Problem | QuestionableRevisit | ||||||||
StreetsBike | Houston | US South | North America | Greater Houston Coalition for Complete Streets | www.facebook.com | September 1, 2025 | Problem | QuestionableRevisit | ||||||||
Houston | US South | North America | November 21, 2024 | Problem | AWOL | |||||||||||
TransitMicromobility | Houston | US South | North America | Advocacy | www.instagram.com | www.threads.com | www.facebook.com | September 1, 2025 | Up To Date | Active | ||||||
Transit | Austin | US South | North America | Advocacy | December 10, 2024 | Problem | AWOL | |||||||||
Highways | Austin | US South | North America | Advocacy | x.com | www.facebook.com | September 1, 2025 | Up To Date | Active | |||||||
bsky.app | Street SafetyBike | Austin | US South | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | September 1, 2025 | Up To Date | ActiveStale Twitter | |||||
General Urbanism | Dallas-FW | US South | North America | EducationalAdvocacyExpertise | www.instagram.com | www.threads.com | www.facebook.com | September 1, 2025 | Up To Date | Active | ||||||
bsky.app | Transit | Dallas-FW | US South | North America | DATA | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | December 12, 2024 | Up To Date | Active | |||
TransitMicromobility | TX | US South | North America | ThinkTank | x.com | www.instagram.com | www.threads.com | www.facebook.com | September 1, 2025 | Up To Date | Active | |||||
HighwaysStreets | TX | US South | North America | Advocacy | www.facebook.com | September 1, 2025 | Up To Date | ActiveQuestionableRevisit | ||||||||
bsky.app | Street Safety | TX | US South | North America | Advocacy | twitter.com | November 21, 2024 | Up To Date | Active | |||||||
Rail | TX | US South | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | January 2, 2025 | Up To Date | RevisitQuestionable | ||||||
bsky.app | Highways | TX | US South | North America | Advocacy | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | www.tiktok.com | November 21, 2024 | Up To Date | Active | |||
TransitRail | TX | US South | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | January 2, 2025 | Up To Date | Active | |||||
Highways | TX | US South | North America | Advocacy | twitter.com | www.instagram.com | www.facebook.com | November 21, 2024 | Up To Date | Active | ||||||
bsky.app | Rail | TX | US South | North America | Advocacy | x.com | www.facebook.com | December 10, 2024 | Up To Date | Active | ||||||
TransitStreets | TX | US South | North America | Coalition | August 13, 2025 | Up To Date | Active | |||||||||
WalkBikeStreet Safety | TX | US South | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | September 1, 2025 | Problem | AWOLRevisit | ||||||
Street Safety | TX | US South | North America | twitter.com | November 21, 2024 | Up To Date | Active | |||||||||
Rail | US South | North America | Advocacy | December 13, 2024 | Up To Date | Active | ||||||||||
Rail | US South | North America | Advocacy | December 12, 2024 | Problem | AWOL |
‣
US West
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Fediverse | Tiktok | Last Vetted | Vetting Status | Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bsky.app | Housing | Seattle | US West | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | www.tiktok.com | December 26, 2024 | Up To Date | Active | |||
bsky.app | WalkMicromobilityTransitHousing | Seattle | US West | North America | www.instagram.com | December 26, 2024 | Up To Date | Active | ||||||||
bsky.app | HousingTransit | Seattle | US West | North America | Advocacy | www.facebook.com | December 26, 2024 | Up To Date | Active | |||||||
Seattle | US West | North America | twitter.com | www.facebook.com | November 23, 2024 | Problem | AWOL | |||||||||
bsky.app | Bike | Seattle | US West | North America | Media | x.com | www.instagram.com | www.threads.net | www.facebook.com | social.ridetrans.it | www.tiktok.com | December 5, 2024 | Up To Date | Active | ||
bsky.app | BikeWalk | Seattle | US West | North America | twitter.com | www.instagram.com | www.threads.net | www.facebook.com | November 23, 2024 | Up To Date | Active | |||||
bsky.app | Seattle | US West | North America | www.instagram.com | www.threads.net | December 26, 2024 | Up To Date | Active | ||||||||
bsky.app | Housing | Seattle | US West | North America | Advocacy | www.instagram.com | www.facebook.com | December 15, 2024 | Up To Date | Active | ||||||
bsky.app | Rail | WA | US West | North America | Advocacy | www.instagram.com | www.facebook.com | rail.chat | December 10, 2024 | Up To Date | Active | |||||
WA | US West | North America | Advocacy Secondary | November 23, 2024 | Problem | AWOL | ||||||||||
bsky.app | Housing | WA | US West | North America | Advocacy | x.com | www.instagram.com | www.threads.net | www.facebook.com | December 26, 2024 | Up To Date | Active | ||||
bsky.app | TransitMicromobilityWalk | WA | US West | North America | Advocacy | x.com | www.instagram.com | www.facebook.com | December 13, 2024 | Up To Date | Active | |||||
WalkMicromobility | WA | US West | North America | Advocacy | www.instagram.com | www.facebook.com | October 8, 2025 | Up To Date | Active | |||||||
MicromobilityTransit | WA | US West | North America | GovernmentEducational | www.instagram.com | www.facebook.com | October 9, 2025 | Up To Date | ActiveRevisit | |||||||
bsky.app | Bike | Portland | US West | North America | Media | www.instagram.com | www.threads.net | December 11, 2024 | Up To Date | Active | ||||||
bsky.app | Bike | Portland | US West | North America | Advocacy | www.instagram.com | www.threads.net | www.facebook.com | December 5, 2024 | Up To Date | Active | |||||
bsky.app | Highways | Portland | US West | North America | Advocacy | twitter.com | www.instagram.com | November 23, 2024 | Up To Date | Active | ||||||
