‣
US Midwest
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BikeWalkStreets | MSP | US Midwest | North America | OurStreets Minneapolis | Advocacy | November 18, 2024 | Up To Date | Active | |||||||
Rail | MN | US Midwest | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
BikeMicromobility | MN | US Midwest | North America | BikeMN | Advocacy | December 5, 2024 | Up To Date | Active | |||||||
Rail | WI | US Midwest | North America | Advocacy | December 12, 2024 | Problem | AWOL | ||||||||
WI | US Midwest | North America | December 10, 2024 | Up To Date | Active | ||||||||||
BikeStreet Safety | WI | US Midwest | North America | Advocacy | December 14, 2024 | Up To Date | Stale TwitterActive | ||||||||
Rail | WI | US Midwest | North America | Advocacy | December 9, 2024 | Up To Date | Active | ||||||||
Bike | Chicago | US Midwest | North America | Active Trans | Advocacy | November 18, 2024 | Up To Date | Active | |||||||
WalkBikeTransitStreet Safety | Chicago | US Midwest | North America | Advocacy | November 18, 2024 | Up To Date | Active | ||||||||
Bike | Chicago | US Midwest | North America | Advocacy | November 18, 2024 | Up To Date | Active | ||||||||
BikeStreet Safety | Chicago | US Midwest | North America | AdvocacyApp | November 18, 2024 | Up To Date | Active | ||||||||
Bike | Chicago | US Midwest | North America | Event | November 18, 2024 | Up To Date | Active | ||||||||
Chicago | US Midwest | North America | December 13, 2024 | Quarantined | SusQuestionableRevisit | ||||||||||
Bike | IL | US Midwest | North America | Advocacy | November 18, 2024 | Problem | AWOL | ||||||||
Bike | IL | US Midwest | North America | Advocacy | November 18, 2024 | Up To Date | Active | ||||||||
Rail | IL | US Midwest | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Housing | IL | US Midwest | North America | Advocacy | November 18, 2024 | Up To Date | Active | ||||||||
Public SpaceStreetsMicromobility | Detroit | US Midwest | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Rail | MI | US Midwest | Advocacy | December 11, 2024 | Up To Date | Stale TwitterActive | |||||||||
BikeWalk | NE | US Midwest | North America | Advocacy | November 18, 2024 | Up To Date | Active | ||||||||
Rail | NE | US Midwest | North America | Advocacy | December 12, 2024 | Up To Date | ActiveEthereal | ||||||||
Rail | OH | US Midwest | North America | December 12, 2024 | Up To Date | Active | |||||||||
Rail | OH | US Midwest | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Transit | OH | US Midwest | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
IA | US Midwest | North America | December 11, 2024 | Problem | AWOL | ||||||||||
Rail | IN | US Midwest | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Rail | IN | US Midwest | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Transit | MO | US Midwest | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Rail | US Midwest | North America | Advocacy | December 13, 2024 | Up To Date | Stale Twitter |
‣
US Northeast
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bike | Boston | US Northeast | North America | Doer | November 18, 2024 | Up To Date | Active | ||||||||
Bike | Boston | US Northeast | North America | Advocacy | November 18, 2024 | Up To Date | Active | ||||||||
Boston | US Northeast | North America | November 18, 2024 | Up To Date | Stale TwitterActive | ||||||||||
Bike | Boston | US Northeast | North America | BusinessApp | December 14, 2024 | Up To Date | Not an Org | ||||||||
Public Space | Boston | US Northeast | North America | Doer | November 18, 2024 | Up To Date | Active | ||||||||
Housing | Boston | US Northeast | North America | Advocacy | November 18, 2024 | Problem | Stale TwitterAWOL | ||||||||
Boston | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | |||||||||
Rail | Boston | US Northeast | North America | Advocacy | December 11, 2024 | Up To Date | Stale TwitterActiveQuestionableRevisit | ||||||||
Transit | Boston | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
WalkStreet Safety | Boston | US Northeast | North America | WalkMass | Advocacy | November 20, 2024 | Up To Date | Active | |||||||
Housing | MA | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
Rail | MA | US Northeast | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Bike | MA | US Northeast | North America | MassBike | EventAdvocacy | November 20, 2024 | Up To Date | Active | |||||||
Housing | MA | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
MA | US Northeast | North America | Media | November 20, 2024 | Up To Date | Active | |||||||||
Rail | MA | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
RailTransitMicromobility | MA | US Northeast | North America | CoalitionAdvocacy | November 20, 2024 | Up To Date | Active | ||||||||
Street SafetyStreetsMicromobilityWalkTransit | RI | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Rail | RI | US Northeast | North America | Advocacy | December 11, 2024 | Problem | AWOL | ||||||||
Housing | CT | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
Rail | CT | US Northeast | North America | December 12, 2024 | Problem | AWOL | |||||||||
Transit | CT | US Northeast | North America | Advocacy | November 20, 2024 | Problem | AWOL | ||||||||
HousingTransitPublic Space | NYC | US Northeast | North America | Advocacy | December 5, 2024 | Up To Date | Active | ||||||||
Bike | NYC | US Northeast | North America | AdvocacyEvent | November 20, 2024 | Up To Date | Active | ||||||||
WalkStreet Safety | NYC | US Northeast | North America | AdvocacyApp | November 20, 2024 | Up To Date | Active | ||||||||
Transit | NYC | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
Housing | NYC | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
Transit | NYC | US Northeast | North America | Government | December 15, 2024 | Up To Date | Active | ||||||||
Transit | NYC | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
Transit | NYC | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
Transit | NYC | US Northeast | North America | Advocacy | November 20, 2024 | Up To Date | Active | ||||||||
BikeStreet Safety | NYC | US Northeast | North America | DoerAdvocacyEvent | November 20, 2024 | Up To Date | Active | ||||||||
Transit | NYC | US Northeast | North America | Advocacy Secondary | December 12, 2024 | Up To Date | Active | ||||||||
TransitBikeWalk | NYC | US Northeast | Media | December 4, 2024 | Up To Date | Active | |||||||||
NYC | US Northeast | North America | Media | November 20, 2024 | Up To Date | Active | |||||||||
Streets | NYC | US Northeast | North America | PAC | December 5, 2024 | Up To Date | Active | ||||||||
BikeTransitMicromobility | NYC | US Northeast | North America | TransAlt | Advocacy | November 20, 2024 | Up To Date | Active | |||||||
TransitRailMicromobility | NYC | US Northeast | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Transit | NYC | US Northeast | North America | Advocacy | December 11, 2024 | Problem | AWOL | ||||||||
Bike | NY | US Northeast | North America | Advocacy | December 11, 2024 | Up To Date | Stale TwitterActive | ||||||||
BikeWalkMicromobility | NY | US Northeast | North America | BusinessDoerAdvocacy | December 15, 2024 | Up To Date | Active | ||||||||
BikeWalkMicromobility | NY | US Northeast | North America | AdvocacyDoer | December 15, 2024 | Up To Date | ActiveRevisit | ||||||||
Rail | NY | US Northeast | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
BikeStreet Safety | NY | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Bike | NY | US Northeast | North America | Coalition | December 11, 2024 | Up To Date | Active | ||||||||
StreetsMicromobilityStreet SafetyTransit | NJ | US Northeast | North America | Advocacy | December 15, 2024 | Up To Date | Active | ||||||||
RailTransit | NJ | US Northeast | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
TransitPublic SpaceHousing | Philly | US Northeast | North America | AdvocacyPAC | December 10, 2024 | Up To Date | Active | ||||||||
Bike | Philly | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Transit | Philly | US Northeast | North America | Advocacy | December 13, 2024 | Up To Date | Active | ||||||||
App | Philly | US Northeast | North America | App | Not started | ||||||||||
Transit | Philly | US Northeast | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Bike | PA | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Rail | PA | US Northeast | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Rail | PA | US Northeast | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Bike | Baltimore | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
RailTransit | Baltimore | US Northeast | North America | CoalitionEducationalAdvocacy | December 11, 2024 | Up To Date | Active | ||||||||
Transit | DMV | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Bike | DMV | US Northeast | North America | AdvocacyDoer | December 10, 2024 | Problem | AWOL | ||||||||
Street Safety | DMV | US Northeast | North America | AdvocacyChapter | December 11, 2024 | Up To Date | Active | ||||||||
Bike | DMV | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
BikeStreet Safety | DMV | US Northeast | North America | AdvocacyDoer | December 11, 2024 | Up To Date | Active | ||||||||
VA | US Northeast | North America | December 13, 2024 | Problem | Out of Scope | ||||||||||
Rail | VA | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Rail | VT | US Northeast | North America | Advocacy | December 10, 2024 | Up To Date | RevisitAWOL | ||||||||
Rail | US Northeast | AdvocacyChapter | December 11, 2024 | Problem | AWOL | ||||||||||
Rail | US Northeast | North America | Advocacy | December 11, 2024 | Up To Date | Active |
‣
US South
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bike | NC | US South | North America | Advocacy | November 21, 2024 | Up To Date | Active | ||||||||
BikeWalk | NC | US South | North America | November 21, 2024 | Up To Date | Active | |||||||||
BikePublic Space | NC | US South | North America | AdvocacyDoer | November 21, 2024 | Up To Date | Active | ||||||||
Rail | NC | US South | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Bike | NC | US South | North America | AdvocacyDoer | November 21, 2024 | Up To Date | Active | ||||||||
BikeWalk | SC | US South | North America | November 21, 2024 | Up To Date | Stale TwitterActive | |||||||||
Housing | Atlanta | US South | North America | Advocacy | November 21, 2024 | Up To Date | Active | ||||||||
Transit | Atlanta | US South | North America | AdvocacyCoalition | December 12, 2024 | Up To Date | Stale TwitterActive | ||||||||
Rail | Atlanta | US South | North America | Advocacy | December 14, 2024 | Problem | QuestionableRevisit | ||||||||
BikeMicromobilityWalkStreet Safety | Atlanta | US South | North America | November 21, 2024 | Up To Date | Stale TwitterActive | |||||||||
Atlanta | US South | North America | Advocacy | November 21, 2024 | Up To Date | Active | |||||||||
BikeWalk | GA | US South | North America | November 21, 2024 | Up To Date | Active | |||||||||
Rail | FL | US South | North America | Advocacy | December 11, 2024 | Problem | AWOL | ||||||||
HousingTransit | FL | US South | North America | Advocacy | November 21, 2024 | Up To Date | Active | ||||||||
Public Space | FL | US South | North America | November 21, 2024 | Problem | AWOL | |||||||||
Bike | New Orleans | US South | North America | AdvocacyDoer | November 21, 2024 | Up To Date | Active | ||||||||
New Orleans | US South | North America | Coalition | November 21, 2024 | Up To Date | Active | |||||||||
Transit | New Orleans | US South | North America | Advocacy | November 21, 2024 | Up To Date | Active | ||||||||
Houston | US South | North America | November 21, 2024 | Problem | AWOL | ||||||||||
Transit | Austin | US South | North America | Advocacy | December 10, 2024 | Problem | AWOL | ||||||||
Transit | Dallas | US South | North America | DATA | Advocacy | December 12, 2024 | Up To Date | Active | |||||||
Street Safety | TX | US South | North America | Advocacy | November 21, 2024 | Up To Date | Active | ||||||||
Highways | TX | US South | North America | Advocacy | November 21, 2024 | Up To Date | Active | ||||||||
Highways | TX | US South | North America | Advocacy | November 21, 2024 | Up To Date | Active | ||||||||
Rail | TX | US South | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Street Safety | TX | US South | North America | November 21, 2024 | Up To Date | Active | |||||||||
Rail | TN | US South | North America | Advocacy | December 10, 2024 | Up To Date | QuestionableRevisit | ||||||||
Rail | KY | US South | North America | Advocacy | December 12, 2024 | Problem | AWOL | ||||||||
Rail | LA | US South | North America | Advocacy | December 13, 2024 | Up To Date | ActiveEthereal | ||||||||
Rail | US South | North America | Advocacy | December 13, 2024 | Up To Date | Active | |||||||||
Rail | US South | North America | Advocacy | December 12, 2024 | Problem | AWOL |
‣
US West
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | US West | North America | November 23, 2024 | Problem | AWOL | ||||||||||
Bike | Seattle | US West | North America | Media | December 5, 2024 | Up To Date | Active | ||||||||
BikeWalk | Seattle | US West | North America | November 23, 2024 | Up To Date | Active | |||||||||
Housing | Seattle | US West | North America | Advocacy | December 15, 2024 | Up To Date | Active | ||||||||
Rail | WA | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
WA | US West | North America | Advocacy Secondary | November 23, 2024 | Problem | AWOL | |||||||||
TransitMicromobilityWalk | WA | US West | North America | Advocacy | December 13, 2024 | Up To Date | Active | ||||||||
Bike | Portland | US West | North America | Media | December 11, 2024 | Up To Date | Active | ||||||||
Bike | Portland | US West | North America | Advocacy | December 5, 2024 | Up To Date | Active | ||||||||
Highways | Portland | US West | North America | Advocacy | November 23, 2024 | Up To Date | Active | ||||||||
BikeTransitWalkStreets | Portland | US West | North America | November 23, 2024 | Up To Date | Active | |||||||||
Portland | US West | Not started | |||||||||||||
Bike | Portland | US West | North America | Doer | November 23, 2024 | Up To Date | Stale TwitterActive | ||||||||
RailTransit | OR | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
SF Bay Area | US West | North America | December 13, 2024 | Quarantined | QuestionableSusRevisit | ||||||||||
TransitRail | SF Bay Area | US West | North America | Advocacy | December 13, 2024 | Problem | QuestionableStale TwitterRevisit | ||||||||
Bike | SF Bay Area | US West | North America | East Bay Bicycle Coalition | Advocacy | November 23, 2024 | Up To Date | Active | |||||||
Transit | SF Bay Area | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Slow Street | SF Bay Area | US West | North America | Advocacy | November 23, 2024 | Up To Date | Active | ||||||||
BikeWalkStreet Safety | SF Bay Area | US West | North America | Advocacy | November 23, 2024 | Up To Date | Active | ||||||||
Bike | SF Bay Area | US West | North America | Advocacy | November 23, 2024 | Up To Date | Stale TwitterActive | ||||||||
SF Bay Area | US West | North America | November 23, 2024 | Up To Date | Questionable | ||||||||||
Public Space | SF Bay Area | US West | North America | Doer | November 23, 2024 | Up To Date | ActiveStale Twitter | ||||||||
Transit | SF Bay Area | US West | North America | Advocacy | December 12, 2024 | Problem | AWOL | ||||||||
Bike | SF Bay Area | US West | North America | Doer | November 23, 2024 | Up To Date | Active | ||||||||
Street Safety | SF Bay Area | US West | North America | Direct Action | November 23, 2024 | Up To Date | Active | ||||||||
Bike | SF Bay Area | US West | North America | Advocacy | November 24, 2024 | Up To Date | Active | ||||||||
Transit | SF Bay Area | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Transit | SF Bay Area | US West | North America | Advocacy | December 12, 2024 | Up To Date | RevisitQuestionableActive | ||||||||
Transit | SF Bay Area | US West | North America | Advocacy | November 24, 2024 | Up To Date | Active | ||||||||
Bike | SF Bay Area | US West | North America | Doer | November 24, 2024 | Up To Date | Active | ||||||||
Slow Street | SF Bay Area | US West | North America | AdvocacyDoer | November 24, 2024 | Up To Date | Active | ||||||||
Slow Street | SF Bay Area | US West | North America | November 24, 2024 | Up To Date | ActiveRevisit | |||||||||
HousingTransitClimate | SF Bay Area | US West | North America | November 24, 2024 | Up To Date | Active | |||||||||
Streets | SF Bay Area | US West | North America | Media | November 24, 2024 | Up To Date | Active | ||||||||
SF Bay Area | US West | North America | Advocacy | November 24, 2024 | Up To Date | Active | |||||||||
Street Safety | SF Bay Area | US West | North America | Direct Action | November 23, 2024 | Up To Date | ActiveStale Twitter | ||||||||
Walk | SF Bay Area | US West | North America | Advocacy | November 24, 2024 | Up To Date | Active | ||||||||
Housing | Los Angeles | US West | North America | Advocacy | November 24, 2024 | Up To Date | Active | ||||||||
Micromobility | Los Angeles | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Bike | Los Angeles | US West | North America | Los Angeles County Bicycle Coalition (LACBC) | Advocacy | December 10, 2024 | Up To Date | Active | |||||||
Public SpaceBikeStreets | Los Angeles | US West | North America | Event | December 10, 2024 | Up To Date | Active | ||||||||
WalkStreet Safety | Los Angeles | US West | North America | Doer | December 10, 2024 | Up To Date | Active | ||||||||
Bike | Los Angeles | US West | North America | Advocacy | December 10, 2024 | Problem | AWOL | ||||||||
StreetsHousingMicromobilityPublic Space | Los Angeles | US West | North America | Advocacy | December 11, 2024 | Problem | Stale TwitterQuestionableRevisit | ||||||||
HousingMicromobilityTransit | Los Angeles | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
TransitBikeWalkStreet Safety | Los Angeles | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Bike | San Diego | US West | North America | Advocacy | December 10, 2024 | Up To Date | Stale TwitterActive | ||||||||
TransitWalkMicromobility | San Diego | US West | North America | ExpertiseAdvocacy | December 10, 2024 | Up To Date | Active | ||||||||
ClimateMicromobilityTransit | San Diego | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
Bike | San Diego | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Housing | CA | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Bike | CA | US West | North America | Advocacy | December 10, 2024 | Up To Date | Stale TwitterActive | ||||||||
TransitStreet SafetyWalkBike | CA | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Transit | CA | US West | North America | Advocacy | December 12, 2024 | Problem | AWOL | ||||||||
Bike | CA | US West | North America | AdvocacyDoer | December 11, 2024 | Up To Date | Stale TwitterActive | ||||||||
Bike | CA | US West | North America | AdvocacyDoer | December 10, 2024 | Up To Date | Stale TwitterActive | ||||||||
RailTransit | CA | US West | North America | Advocacy | Not started | ||||||||||
Rail | CA | US West | North America | Doer | December 13, 2024 | Problem | QuestionableRevisit | ||||||||
Streets | CA | US West | North America | MediaChapter | December 15, 2024 | Up To Date | Active | ||||||||
Rail | CA | US West | North America | Advocacy | December 12, 2024 | Problem | Stale TwitterAWOL | ||||||||
TransitHousingMicromobilityWalk | CA | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | ||||||||
General Urbanism | CA | US West | North America | AdvocacyChapter | December 15, 2024 | Problem | Stale TwitterQuestionable | ||||||||
Rail | AZ | US West | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Public Space | AZ | US West | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Rail | AZ | US West | North America | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Bike | Denver | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
BikeWalkTransitStreets | Denver | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Bike | CO | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Bike | CO | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Rail | CO | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
MicromobilityBike | HI | US West | North America | AdvocacyEvent | December 10, 2024 | Up To Date | Active | ||||||||
Rail | UT | US West | North America | Advocacy | December 10, 2024 | Up To Date | Active | ||||||||
Rail | NM | US West | North America | Advocacy | December 11, 2024 | Problem | AWOLRevisit | ||||||||
Rail | US West | North America | Advocacy | December 11, 2024 | Up To Date | Active | |||||||||
Rail | US West | North America | Advocacy | December 12, 2024 | Up To Date | Active | |||||||||
Rail | US West | North America | Advocacy | December 12, 2024 | Up To Date | Active | |||||||||
Housing | US West | North America | ThinkTankResearch | December 14, 2024 | Up To Date | Active | |||||||||
Rail | US West | North America | Advocacy | December 13, 2024 | Problem | AWOL |
‣
US National
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing | US National | North America | Advocacy Secondary | December 5, 2024 | Up To Date | Active | |||||||||
Bike | US National | Educational | December 5, 2024 | Up To Date | Active | ||||||||||
Walk | US National | North America | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
Transit | US National | North America | Professional | December 5, 2024 | Up To Date | Active | |||||||||
Public Space | US National | North America | AdvocacyExpertise | December 5, 2024 | Up To Date | Active | |||||||||
Bike | US National | North America | FinancingExpertise | December 5, 2024 | Up To Date | Active | |||||||||
US National | North America | Advocacy | December 4, 2024 | Up To Date | Active | ||||||||||
Street Safety | US National | North America | December 4, 2024 | Up To Date | Active | ||||||||||
Rail | US National | North America | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
Bike | US National | North America | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
Public Space | US National | North America | ExpertiseAdvocacy | December 5, 2024 | Up To Date | Active | |||||||||
Transit | US National | North America | ProfessionalExpertise | December 5, 2024 | Up To Date | Active | |||||||||
HousingTransitBikePublic Space | US National | North America | CommunityAdvocacy | December 5, 2024 | Defunct | Defunct | |||||||||
Rail | US National | North America | Coalition | December 12, 2024 | Up To Date | Active | |||||||||
RailTransit | US National | North America | Educational | December 13, 2024 | Up To Date | Active | |||||||||
Parking | US National | North America | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
CrowdfundingPublic Space | US National | FinancingExpertise | December 5, 2024 | Up To Date | Stale TwitterActive | ||||||||||
Bike | US National | North America | Advocacy | December 4, 2024 | Up To Date | Active | |||||||||
Rail | US National | North America | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
Public Space | US National | North America | Advocacy | December 5, 2024 | Up To Date | RevisitActive | |||||||||
Street Safety | US National | North America | Advocacy Secondary | December 5, 2024 | Up To Date | Active | |||||||||
Rail | US National | North America | CoalitionGovernment | December 12, 2024 | Up To Date | Active | |||||||||
Street SafetyTransitStreetsMicromobility | US National | North America | Media | December 5, 2024 | Up To Date | Active | |||||||||
HousingHighwaysParkingStreets | US National | North America | AdvocacyUmbrella | December 5, 2024 | Up To Date | Active | |||||||||
Transit | US National | North America | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
TransitStreet SafetyRail | US National | North America | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
Street Safety | US National | North America | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
Housing | US National | North America | ResearchExpertiseThinkTank | December 14, 2024 | Up To Date | Active | |||||||||
Rail | US National | North America | Advocacy | December 11, 2024 | Problem | Stale TwitterQuestionableRevisit | |||||||||
Street Safety | US National | North America | AdvocacyUmbrella | December 4, 2024 | Up To Date | Active |
‣
Europe
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Safety | Europe | Europe | Coalition | December 14, 2024 | Up To Date | Active |
‣
Global
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Urbanism | Global | Global | AdvocacyResearchExpertise | December 15, 2024 | Up To Date | Stale TwitterActive | |||||||||
Transit | Global | Global | Advocacy | December 5, 2024 | Up To Date | Active | |||||||||
Walk | Global | ProfessionalAdvocacy | December 5, 2024 | Up To Date | Active | ||||||||||
Bike | Global | Global | Media | December 14, 2024 | Up To Date | Active | |||||||||
Public Space | Global | Global | Advocacy | December 4, 2024 | Up To Date | Active | |||||||||
TransitHousingStreetsMicromobility | Global | Global | MediaExpertise | December 14, 2024 | Up To Date | Active | |||||||||
Bike | Global | Global | EducationalAdvocacy | December 5, 2024 | Up To Date | Active | |||||||||
TransitMicromobilityWalk | Global | Professional | December 5, 2024 | Up To Date | Active |
‣
Australia
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TransitMicromobility | Canberra | Australia | Oceania | Advocacy | December 12, 2024 | Up To Date | Active |
‣
British Isles
Name | Bluesky | Niche | Locality | Region | World Region | AKA | Org Type | Twitter (X) | Instagram | Threads | Facebook | Tiktok | Last Vetted | Vetting Status | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bike | Northern Ireland | British Isles | Europe | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Bike | Northern Ireland | British Isles | Europe | AdvocacyDoer | December 11, 2024 | Up To Date | Active | ||||||||
Rail | Northern Ireland | British Isles | Europe | Advocacy | December 12, 2024 | Problem | AWOL | ||||||||
Bike | Northern Ireland | British Isles | Europe | Advocacy | December 12, 2024 | Problem | Stale TwitterQuestionable | ||||||||
Northern Ireland | British Isles | Europe | December 12, 2024 | Problem | Stale TwitterAWOL | ||||||||||
Ireland | British Isles | Europe | December 12, 2024 | Problem | Not an Org | ||||||||||
Rail | Ireland | British Isles | Europe | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Bike | Scotland | British Isles | Europe | Event | December 5, 2024 | Up To Date | Active | ||||||||
BikeStreet Safety | London | British Isles | Europe | Advocacy | December 12, 2024 | Up To Date | Active | ||||||||
Rail | UK | British Isles | Europe | Advocacy | December 12, 2024 | Up To Date | Active |